home Image forum archive
this sheep was designed by brood
file
<flame time="0" name="electricsheep.244.62441" size="1280 720" center="-0.0786043 -0.0286043" scale="442.703" rotate="0" supersample="2" filter="1" filter_shape="gaussian" temporal_filter_type="box" temporal_filter_width="1" quality="2000" passes="1" temporal_samples="1000" background="0 0 0" brightness="9.23043" gamma="4" vibrancy="1" estimator_radius="11" estimator_minimum="0" estimator_curve="0.6" gamma_threshold="0.01" palette_mode="linear" interpolation_type="log">
<xform weight="0.833929" color="0" symmetry="0.335716" linear="0.667858" noise="0.0996426" blur="0.0996426" gaussian_blur="0.0996426" coefs="-0.503238 -0.864148 0.864148 -0.503238 0 0"/>
<xform weight="1.831" color="1" symmetry="0" linear="0.647822" spherical="0.133572" heart="0.667858" fisheye="0.0200357" juliascope="2.49107" juliascope_power="-3" juliascope_dist="1" coefs="0.507576 -0.42944 0.342704 0.497661 1.06479 0.434045"/>
<xform weight="1.74751" color="0" symmetry="0.049547" linear="0.00528944" spherical="0.613476" heart="0.0112913" fisheye="0.0378013" curl="0.332142" curl_c1="0.767841" curl_c2="0" coefs="0.0101309 -0.776957 -11.2937 -0.257575 3.8732 3.53785"/>
<finalxform color="1" symmetry="1" linear="1" coefs="1 0 0 -1 0 0"/>
<color index="0" rgb="98 60 47"/>
<color index="1" rgb="97 58 50"/>
<color index="2" rgb="97 58 53"/>
<color index="3" rgb="92 64 52"/>
<color index="4" rgb="87 65 55"/>
<color index="5" rgb="83 76 71"/>
<color index="6" rgb="85 95 96"/>
<color index="7" rgb="99 126 110"/>
<color index="8" rgb="101 130 115"/>
<color index="9" rgb="104 135 121"/>
<color index="10" rgb="105 134 118"/>
<color index="11" rgb="106 134 114"/>
<color index="12" rgb="98 129 106"/>
<color index="13" rgb="88 122 94"/>
<color index="14" rgb="96 121 91"/>
<color index="15" rgb="116 131 101"/>
<color index="16" rgb="137 142 111"/>
<color index="17" rgb="144 149 115"/>
<color index="18" rgb="151 157 121"/>
<color index="19" rgb="164 176 126"/>
<color index="20" rgb="174 174 131"/>
<color index="21" rgb="166 166 120"/>
<color index="22" rgb="153 166 105"/>
<color index="23" rgb="124 150 98"/>
<color index="24" rgb="117 146 98"/>
<color index="25" rgb="111 143 97"/>
<color index="26" rgb="101 142 95"/>
<color index="27" rgb="93 144 101"/>
<color index="28" rgb="83 137 99"/>
<color index="29" rgb="73 118 84"/>
<color index="30" rgb="54 83 52"/>
<color index="31" rgb="60 64 39"/>
<color index="32" rgb="66 45 25"/>
<color index="33" rgb="69 46 22"/>
<color index="34" rgb="73 48 19"/>
<color index="35" rgb="91 48 16"/>
<color index="36" rgb="107 52 23"/>
<color index="37" rgb="112 65 25"/>
<color index="38" rgb="114 77 31"/>
<color index="39" rgb="106 88 47"/>
<color index="40" rgb="107 95 57"/>
<color index="41" rgb="108 104 68"/>
<color index="42" rgb="114 117 85"/>
<color index="43" rgb="121 131 89"/>
<color index="44" rgb="141 150 99"/>
<color index="45" rgb="177 164 107"/>
<color index="46" rgb="210 199 97"/>
<color index="47" rgb="224 195 91"/>
<color index="48" rgb="238 192 86"/>
<color index="49" rgb="232 190 85"/>
<color index="50" rgb="227 189 84"/>
<color index="51" rgb="220 179 82"/>
<color index="52" rgb="215 155 78"/>
<color index="53" rgb="208 143 76"/>
<color index="54" rgb="198 138 73"/>
<color index="55" rgb="187 144 74"/>
<color index="56" rgb="183 145 78"/>
<color index="57" rgb="48.4688 134.136 46.6419"/>
<color index="58" rgb="58.0746 139.803 50.2534"/>
<color index="59" rgb="79.3721 142.807 58.2411"/>
<color index="60" rgb="83.2101 140.8 64.7358"/>
<color index="61" rgb="90.4537 135.457 62.3327"/>
<color index="62" rgb="92.0318 124.103 61.9355"/>
<color index="63" rgb="99.4292 113.418 49.4406"/>
<color index="64" rgb="101.396 88.2812 18.8798"/>
<color index="65" rgb="96.0534 64.255 5.54841"/>
<color index="66" rgb="93.7248 22.9564 5.27201"/>
<color index="67" rgb="89.3927 21.6174 4.88742"/>
<color index="68" rgb="85.7284 20.631 4.66591"/>
<color index="69" rgb="78.3891 18.718 4.33938"/>
<color index="70" rgb="73.7355 57.2473 53.3266"/>
<color index="71" rgb="69.4177 54.0704 50.4429"/>
<color index="72" rgb="62.4427 49.1202 46.1156"/>
<color index="73" rgb="60.4498 47.6064 44.895"/>
<color index="74" rgb="58.7891 46.3882 44.0065"/>
<color index="75" rgb="58.457 45.8358 43.564"/>
<color index="76" rgb="58.1249 45.2834 43.1216"/>
<color index="77" rgb="58.4606 11.9207 4.24054"/>
<color index="78" rgb="64.4713 12.8543 4.67654"/>
<color index="79" rgb="74.157 14.665 5.12546"/>
<color index="80" rgb="87.1785 17.3536 6.15723"/>
<color index="81" rgb="104.857 20.517 7.90677"/>
<color index="82" rgb="128.214 24.6441 8.95384"/>
<color index="83" rgb="151.904 28.6035 10.0417"/>
<color index="84" rgb="171.261 31.8119 10.7326"/>
<color index="85" rgb="186.275 34.0275 11.3004"/>
<color index="86" rgb="201.95 36.4505 10.7905"/>
<color index="87" rgb="216.293 44.0255 10.5205"/>
<color index="88" rgb="230.296 60.5057 10.9708"/>
<color index="89" rgb="241.314 76.8137 12.0862"/>
<color index="90" rgb="254.336 98.3914 13.6897"/>
<color index="91" rgb="254.336 109.139 14.0236"/>
<color index="92" rgb="254.336 117.36 14.3575"/>
<color index="93" rgb="254.336 122.366 15.0253"/>
<color index="94" rgb="254.336 122.829 15.3592"/>
<color index="95" rgb="254.336 123.98 15.3592"/>
<color index="96" rgb="254.004 121.223 15.4"/>
<color index="97" rgb="239.321 122.093 14.5406"/>
<color index="98" rgb="221.968 119.41 13.5162"/>
<color index="99" rgb="209.621 116.991 12.7397"/>
<color index="100" rgb="195.932 108.938 12.4198"/>
<color index="101" rgb="195.6 90.6902 11.432"/>
<color index="102" rgb="192.596 78.2963 11.5807"/>
<color index="103" rgb="192.596 64.2171 11.0292"/>
<color index="104" rgb="193.593 52.2136 9.85026"/>
<color index="105" rgb="190.257 50.8078 9.49242"/>
<color index="106" rgb="192.596 56.9676 9.37482"/>
<color index="107" rgb="181.579 58.0679 8.35461"/>
<color index="108" rgb="184.918 54.4115 7.97649"/>
<color index="109" rgb="186.921 49.4284 8.60044"/>
<color index="110" rgb="194.596 47.3199 8.83879"/>
<color index="111" rgb="204.611 46.2548 9.21489"/>
<color index="112" rgb="216.621 47.429 9.51393"/>
<color index="113" rgb="229.964 60.0857 10.6933"/>
<color index="114" rgb="234.971 73.4103 10.5717"/>
<color index="115" rgb="239.979 87.2392 10.7541"/>
<color index="116" rgb="244.654 99.9322 10.9636"/>
<color index="117" rgb="249.325 113.282 11.411"/>
<color index="118" rgb="252.332 126.175 11.5943"/>
<color index="119" rgb="254.004 138.81 20.3656"/>
<color index="120" rgb="251.679 147.943 31.4219"/>
<color index="121" rgb="249.354 165.298 42.6545"/>
<color index="122" rgb="247.361 180.215 54.0987"/>
<color index="123" rgb="246.696 187.157 58.3848"/>
<color index="124" rgb="246.032 190.35 59.4462"/>
<color index="125" rgb="244.704 190.23 66.7413"/>
<color index="126" rgb="244.039 186.832 68.565"/>
<color index="127" rgb="245.036 168.981 65.2262"/>
<color index="128" rgb="236.018 158.36 56.9038"/>
<color index="129" rgb="219.325 144.182 47.814"/>
<color index="130" rgb="197.621 126.975 40.954"/>
<color index="131" rgb="180.257 108.206 22.4827"/>
<color index="132" rgb="159.889 82.7115 15.3098"/>
<color index="133" rgb="141.196 58.6453 13.1226"/>
<color index="134" rgb="124.164 27.6443 11.8636"/>
<color index="135" rgb="107.8 22.9931 9.76496"/>
<color index="136" rgb="100.782 20.3992 7.50537"/>
<color index="137" rgb="97.107 18.9235 6.47946"/>
<color index="138" rgb="101.446 19.0429 6.1399"/>
<color index="139" rgb="111.468 20.4687 6.30887"/>
<color index="140" rgb="126.496 22.8053 6.62394"/>
<color index="141" rgb="144.868 23.1528 6.81104"/>
<color index="142" rgb="164.246 37.9399 6.91518"/>
<color index="143" rgb="184.293 60.4863 7.39268"/>
<color index="144" rgb="202.671 80.4274 7.40473"/>
<color index="145" rgb="216.379 96.0071 10.3045"/>
<color index="146" rgb="232.746 119.146 29.7574"/>
<color index="147" rgb="232.082 141.943 51.0305"/>
<color index="148" rgb="230.089 158.649 65.7399"/>
<color index="149" rgb="227.764 176.463 78.9766"/>
<color index="150" rgb="225.107 185.606 89.7409"/>
<color index="151" rgb="222.45 185.874 99.9856"/>
<color index="152" rgb="218.797 184.814 108.76"/>
<color index="153" rgb="218.464 186.002 113.211"/>
<color index="154" rgb="218.132 187.715 119.369"/>
<color index="155" rgb="216.472 187.965 119.688"/>
<color index="156" rgb="215.143 188.47 116.672"/>
<color index="157" rgb="214.147 188.208 114.184"/>
<color index="158" rgb="213.814 178.81 106.785"/>
<color index="159" rgb="209.475 166.713 98.1675"/>
<color index="160" rgb="195.447 154.574 88.9012"/>
<color index="161" rgb="190.746 143.785 84.0389"/>
<color index="162" rgb="188.068 136.442 74.278"/>
<color index="163" rgb="189.396 133.351 64.0388"/>
<color index="164" rgb="196.393 129.267 59.3561"/>
<color index="165" rgb="202.054 130.737 58.1857"/>
<color index="166" rgb="205.046 130.868 52.1762"/>
<color index="167" rgb="203.025 123.722 40.59"/>
<color index="168" rgb="205.661 122.463 35.1676"/>
<color index="169" rgb="204.654 114.806 28.575"/>
<color index="170" rgb="202.979 110.904 27.5942"/>
<color index="171" rgb="206.971 107.644 27.4359"/>
<color index="172" rgb="210.964 108.632 27.3"/>
<color index="173" rgb="211.296 109.621 28.7377"/>
<color index="174" rgb="208.625 105.727 28.9717"/>
<color index="175" rgb="200.611 100.693 27.8587"/>
<color index="176" rgb="193.939 94.2252 26.8397"/>
<color index="177" rgb="187.271 93.597 26.057"/>
<color index="178" rgb="179.271 87.7062 25.3199"/>
<color index="179" rgb="171.6 91.9602 23.9981"/>
<color index="180" rgb="166.936 94.5358 24.309"/>
<color index="181" rgb="162.939 97.46 25.2738"/>
<color index="182" rgb="159.607 97.8396 26.3688"/>
<color index="183" rgb="150.271 98.9596 25.3604"/>
<color index="184" rgb="146.279 91.6969 23.8809"/>
<color index="185" rgb="143.607 88.261 23.122"/>
<color index="186" rgb="131.586 85.3388 25.3974"/>
<color index="187" rgb="124.568 84.1574 22.3235"/>
<color index="188" rgb="117.546 81.5897 17.7572"/>
<color index="189" rgb="108.178 81.7947 16.0603"/>
<color index="190" rgb="103.828 80.7189 9.85971"/>
<color index="191" rgb="99.8106 75.4933 7.24179"/>
<color index="192" rgb="97.1284 69.9272 5.78253"/>
<color index="193" rgb="94.4498 56.1462 4.64752"/>
<color index="194" rgb="92.1034 53.509 3.59899"/>
<color index="195" rgb="88.0891 40.3414 2.73076"/>
<color index="196" rgb="1.96312 86.0712 22.8379"/>
<color index="197" rgb="2.32972 83.0534 0.919517"/>
<color index="198" rgb="55.5596 81.0426 55.1178"/>
<color index="199" rgb="188 164 78"/>
<color index="200" rgb="199 185 101"/>
<color index="201" rgb="210 207 125"/>
<color index="202" rgb="216 209 145"/>
<color index="203" rgb="223 211 164"/>
<color index="204" rgb="226 217 165"/>
<color index="205" rgb="230 224 167"/>
<color index="206" rgb="226 212 170"/>
<color index="207" rgb="213 201 157"/>
<color index="208" rgb="201 190 143"/>
<color index="209" rgb="186 171 120"/>
<color index="210" rgb="171 152 99"/>
<color index="211" rgb="165 144 92"/>
<color index="212" rgb="159 135 86"/>
<color index="213" rgb="148 116 70"/>
<color index="214" rgb="149 111 49"/>
<color index="215" rgb="171 120 29"/>
<color index="216" rgb="177 128 31"/>
<color index="217" rgb="184 136 34"/>
<color index="218" rgb="182 142 49"/>
<color index="219" rgb="181 149 65"/>
<color index="220" rgb="173 144 71"/>
<color index="221" rgb="166 140 76"/>
<color index="222" rgb="141 116 89"/>
<color index="223" rgb="130 97 77"/>
<color index="224" rgb="119 79 66"/>
<color index="225" rgb="116 72 51"/>
<color index="226" rgb="114 67 36"/>
<color index="227" rgb="114 66 28"/>
<color index="228" rgb="115 65 21"/>
<color index="229" rgb="105 62 15"/>
<color index="230" rgb="91 65 15"/>
<color index="231" rgb="59 60 16"/>
<color index="232" rgb="47 56 23"/>
<color index="233" rgb="35 53 30"/>
<color index="234" rgb="33 52 30"/>
<color index="235" rgb="32 51 30"/>
<color index="236" rgb="40 51 34"/>
<color index="237" rgb="58 55 41"/>
<color index="238" rgb="91 71 54"/>
<color index="239" rgb="99 79 63"/>
<color index="240" rgb="107 88 72"/>
<color index="241" rgb="100 84 71"/>
<color index="242" rgb="93 80 70"/>
<color index="243" rgb="85 74 67"/>
<color index="244" rgb="77 69 64"/>
<color index="245" rgb="64 63 47"/>
<color index="246" rgb="50 43 31"/>
<color index="247" rgb="25 22 14"/>
<color index="248" rgb="23 24 14"/>
<color index="249" rgb="20 25 14"/>
<color index="250" rgb="21 29 16"/>
<color index="251" rgb="23 34 19"/>
<color index="252" rgb="37 51 28"/>
<color index="253" rgb="53 62 43"/>
<color index="254" rgb="77 75 49"/>
<color index="255" rgb="87 66 48"/>
<edit date="Sat May 5 07:19:46 +0000 2012" action="clone">
<edit date="Thu Apr 26 19:37:18 +0000 2012" id="62441" action="clone brood" filename="spex" index="0">
<edit date="Sun Sep 11 07:21:36 +0000 2011" id="49329" action="cross alternate 1: 0 0 0 cmap_cross 1: 57 199" filename="upload" index="0">
<edit date="Sat Nov 14 18:57:32 +0000 2009" id="2042" action="clone brood" filename="spex" index="0">
<edit date="Wed Nov 11 18:52:04 +0000 2009" id="1983" action="cross interpolate 0.332142 0 trunc 2 48" filename="upload" index="0">
<edit date="Sat Oct 24 19:43:46 +0000 2009" id="1673" action="clone brood" filename="spex" index="0">
<edit date="Sat Oct 10 18:46:14 +0000 2009" id="1427" action="mutate symmetry reframed" filename="upload" index="0">
<edit date="Mon Sep 28 05:43:25 +0000 2009" id="1249" action="clone brood" filename="spex" index="0"/>
</edit>
</edit>
<edit date="Wed Aug 19 18:06:06 +0000 2009" nick="phoenix0" url="phoenix0.110mb.com" id="420" action="clone upload" filename="spex" index="0">
<edit filename="upload" index="0"/>
</edit>
</edit>
</edit>
<edit date="Mon Jan 31 01:59:58 +0000 2011" id="37654" action="clone brood" filename="spex" index="0">
<edit date="Wed Jan 5 07:19:58 +0000 2011" id="36930" action="cross alternate 1: 0 0 1 improved colors" filename="upload" index="0">
<edit date="Mon Oct 4 03:32:41 +0000 2010" id="32747" action="clone brood" filename="spex" index="0">
<edit date="Fri Oct 1 07:18:34 +0000 2010" id="32683" action="mutate all reframed" filename="upload" index="0">
<edit date="Sun Aug 29 16:50:10 +0000 2010" id="23640" action="clone brood" filename="spex" index="0"/>
</edit>
</edit>
<edit date="Mon Oct 4 03:40:57 +0000 2010" id="32757" action="clone brood" filename="spex" index="0">
<edit date="Sun Aug 8 03:47:13 +0000 2010" id="22735" action="cross alternate 0: 0 0 1 improved colors" filename="upload" index="0">
<edit date="Mon May 24 05:50:16 +0000 2010" id="21621" action="clone brood" filename="spex" index="0"/>
<edit date="Mon May 17 05:28:03 +0000 2010" nick="coppercat" url="www.coppercat.us" id="21529" action="clone upload" filename="spex" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</edit>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.