home Image forum archive
file
<flame time="0" palette="132" size="1280 960" scale="640" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" parents="20276 20226" notes="cross 0 0 alternate 0 1 0 1 1 1 1 1 1 1 1 0 1 ">
<xform weight="0.3" color="0" linear="1" coefs="-0.143284 -0.634817 0.72948 -0.332054 -0.79384 0.106516"/>
<xform weight="0.092" color="1" rings="1" coefs="-0.250847 -0.674314 0.214451 -0.167401 0.792484 -0.029222"/>
<xform weight="0.4" color="0" linear="1" coefs="0.338668 -0.940902 0.940902 0.338668 0.611479 -0.23927"/>
</flame>
<flame time="128" palette="582" size="1280 960" scale="640" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" singularity="spiral -23" notes="random ">
<xform weight="0.2" color="0" heart="1" coefs="0.114011 -0.973012 -0.919409 -0.773755 -0.421555 0.573164" post="0.313036 0.307771 0.418981 0.526533 -0.547958 0.782505"/>
<xform weight="0.2" color="1" heart="1" coefs="0.774824 -0.271515 -0.772628 -0.476051 0.772381 0.574763" post="0.313036 0.307771 0.418981 0.526533 -0.547958 0.782505"/>
<xform weight="0.2" color="0" heart="1" coefs="0.337828 0.680543 -0.141593 0.462942 0.801777 0.551432" post="0.313036 0.307771 0.418981 0.526533 -0.547958 0.782505"/>
<xform weight="0.2" color="1" heart="1" coefs="0.805745 -0.348483 -0.337855 0.764647 0.204218 -0.0872426" post="0.313036 0.307771 0.418981 0.526533 -0.547958 0.782505"/>
<xform weight="0.2" color="0" heart="1" coefs="0.817496 -0.113608 0.601751 0.898086 0.112637 -0.819804" post="0.313036 0.307771 0.418981 0.526533 -0.547958 0.782505"/>
<symmetry kind="-23"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.