home Image forum archive
file
<flame time="0" palette="60" size="1280 960" scale="480" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" url="" nick="Coruscant" notes="clone 0 ">
<xform weight="0.151" color="0" bent="0.81" waves="0.19" coefs="-0.969115 -0.110489 -0.041969 0.142763 0.370568 -0.553296"/>
<xform weight="0.093" color="0.5" sinusoidal="0.33" diamond="0.67" coefs="0.598214 -0.058755 -0.024921 -0.281376 0.128715 -0.406598"/>
<xform weight="0.006" color="1" sinusoidal="0.59" heart="0.41" coefs="0.029811 0.271705 -0.17108 -0.046585 -0.91906 -0.502122"/>
<xform weight="0.25" color="0" symmetry="1" linear="1" coefs="0 1 -1 0 0 0"/>
<xform weight="0.25" color="0.5" symmetry="1" linear="1" coefs="-1 0 0 -1 0 0"/>
<xform weight="0.25" color="1" symmetry="1" linear="1" coefs="0 -1 1 0 0 0"/>
</flame>
<flame time="128" palette="565" size="1280 960" scale="480" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" parents="16179 14997" notes="cross 0 0 alternate 1 0 0 0 1 0 0 1 0 0 0 0 1 ">
<xform weight="0.19" color="0" linear="1" coefs="0.01813 0.758006 -0.905947 -0.447336 0.241294 0.326448"/>
<xform weight="0.167" color="1" handkerchief="0.32" disc="0.04" rings="0.29" coefs="0.361084 0.845432 -0.719005 -0.021921 0.020865 0.554734"/>
<xform weight="0.143" color="0" linear="1" coefs="0.287164 0.954779 -1.13705 -0.183131 -0.20782 0.335407"/>
<xform weight="0.25" color="1" symmetry="1" linear="1" coefs="0.5 -0.87 -0.87 -0.5 0 0"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.