home Image forum archive
file
<flame time="0" palette="77" size="1280 960" scale="480" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" parents="14927 15406" notes="cross 0 0 alternate 1 1 1 0 0 1 0 0 0 1 0 1 1 ">
<xform weight="0.328" color="0" horseshoe="1" coefs="0.707355 0.595065 -0.068312 0.415644 0.98118 -0.737589"/>
<xform weight="0.172" color="1" sinusoidal="0.68" disc="0.32" coefs="0.402367 -0.149532 0.149532 0.402367 -0.359545 0.484468"/>
<xform weight="0.419" color="0 1" linear="1" coefs="0.503089 -0.260431 0.441662 0.516458 0.033198 -0.033554"/>
<xform weight="0.308" color="1 1" symmetry="1" linear="1" coefs="-1 0 0 -1 0 0"/>
</flame>
<flame time="128" palette="76" size="1280 960" scale="480" oversample="2" filter="1" quality="500" batches="50" brightness="4" gamma="4" url="www.ccwii.net" nick="ccwii" notes="clone 0 ">
<xform weight="0.122" color="0" julia="1" coefs="0.089786 -0.227495 0.496179 -0.112643 -0.453898 0.305385"/>
<xform weight="0.262" color="0.09" linear="1" coefs="0.241922 0.970296 -0.970296 0.241922 -0.038509 -0.050061"/>
<xform weight="0.128" color="0.18" linear="1" coefs="0.845723 0.307818 -0.307818 0.845723 0 0"/>
<xform weight="0.096" color="0.27" linear="1" coefs="0.612836 0.51423 -0.51423 0.612836 0 0"/>
<xform weight="0.077" color="0.36" linear="1" coefs="0.35 0.606218 -0.606218 0.35 0 0"/>
<xform weight="0.064" color="0.45" linear="1" coefs="0.104189 0.590885 -0.590885 0.104189 0 0"/>
<xform weight="0.055" color="0.55" linear="1" coefs="-0.086824 0.492404 -0.492404 -0.086824 0 0"/>
<xform weight="0.048" color="0.64" linear="1" coefs="-0.2 0.34641 -0.34641 -0.2 0 0"/>
<xform weight="0.043" color="0.73" linear="1" coefs="-0.229813 0.192836 -0.192836 -0.229813 0 0"/>
<xform weight="0.038" color="0.82" linear="1" coefs="-0.187939 0.068404 -0.068404 -0.187939 0 0"/>
<xform weight="0.035" color="0.91" linear="1" coefs="-0.1 0 0 -0.1 0 0"/>
<xform weight="0.032" color="1" linear="1" coefs="0 0 0 0 0 0"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.