home Image forum archive
file
<flame time="0" palette="81" size="1280 960" scale="480" oversample="2" filter="1" quality="500" batches="50" brightness="1" gamma="4" vibrancy="0" parents="9910 12520" notes="cross 0 0 interpolate 0.935867 1 ">
<xform weight="0.890601" color="0" linear="0.907791" spherical="0.0187173" disc="0.0570783" popcorn="0.00705463" fan="0.00935867" coefs="0.67131 0.65331 -0.658384 0.622342 -0.0240957 0.00273367"/>
<xform weight="0.0515392" color="1" linear="0.064133" spherical="0.673824" fan="0.262043" coefs="-0.21625 -0.122732 0.122732 -0.21625 0.50345 -0.811058"/>
<xform weight="0.132002" color="0 1" symmetry="0.935867" linear="0.935867" julia="0.064133" coefs="-1 0 0 0.871734 0 0"/>
<xform weight="0.108114" color="1 1" symmetry="0.0315827" linear="0.283778" sinusoidal="0.00618455" heart="0.00813758" coefs="1.43877 0.859085 0.00161042 -0.0144073 -0.0145554 0.0104275"/>
<xform weight="0.942986" color="0" symmetry="0.935867" linear="0.9519" coefs="-0.836527 0.0591521 0 0.935867 0 0"/>
<xform weight="0.0994228" color="1" symmetry="1" linear="1" coefs="0.781048 -0.601676 0.601676 0.781048 0 0"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.