home forum archive
file
<flame time="0" palette="17" size="640 480" scale="240" oversample="3" filter="1" quality="1800" batches="200" brightness="1" gamma="4" vibrancy="0" hue="0.841536" >
<symmetry kind="-2"/>
<xform weight="0.2" color="0.75" hyperbolic="1" coefs="-0.846193 -0.655629 -0.967911 0.103234 -0.745754 -0.841836"/>
<xform weight="0.2" color="1" hyperbolic="1" coefs="0.0236361 0.401407 0.841236 -0.161053 0.595688 0.293965"/>
<xform weight="0.2" color="0.5" hyperbolic="1" coefs="-0.114685 -0.441234 0.863733 -0.800395 -0.168209 -0.160116"/>
<xform weight="0.2" color="0" hyperbolic="1" coefs="0.566491 0.0503034 -0.871596 0.871289 -0.195943 0.890274"/>
<xform weight="0.2" color="0.25" hyperbolic="1" coefs="0.712613 0.664704 0.110448 0.888007 0.16569 -0.898014"/>
</flame>
<flame time="128" palette="41" size="640 480" scale="240" oversample="3" filter="1" quality="1800" batches="200" brightness="4" gamma="4" vibrancy="1" hue="1" url="http://www.giveupalready.com/gallery/index.php?cat=13927" nick="AURELL">
<xform weight="0.25" color="0" spiral="0.64" diamond="0.36" coefs="0.250487 0.873809 -0.873809 0.250487 -0.398437 -0.016479"/>
<xform weight="0.25" color="0.33" swirl="0.58" hyperbolic="0.42" coefs="0.271717 -0.458192 -0.458192 -0.271717 0.215985 0.845267"/>
<xform weight="0.25" color="0.67" swirl="0.55" ex="0.45" coefs="0.105985 -0.34253 0.34253 0.105985 0.3773 -0.705145"/>
<xform weight="0.25" color="1" sinusoidal="0.99" hyperbolic="0.01" coefs="0.338864 0.753105 -0.753105 0.338864 -0.931755 0.850207"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.