home forum archive
file
<flame time="0" palette="11" size="640 480" scale="240" oversample="3" filter="1" quality="1200" batches="200" brightness="4" gamma="4" vibrancy="1" hue="1" url="http://www.hallucinaut.com" nick="Hallucinaut">
<xform weight="0.083" color="0" diamond="0.75" waves="0.25" coefs="0.206429 -0.528538 -0.013051 0.005448 -0.132453 -0.524802"/>
<xform weight="0.083" color="0.02" diamond="0.78" waves="0.22" coefs="0.191083 0.163457 -0.143985 0.161898 0.204666 -0.245219"/>
<xform weight="0.083" color="0.07" waves="1" coefs="-0.500335 0.425175 -0.101832 -0.276461 -0.410885 -0.258156"/>
<xform weight="0.083" color="0.14" diamond="0.78" waves="0.22" coefs="0.095542 0.081728 -0.071993 0.080949 0.204666 -0.245219"/>
<xform weight="0.334" color="0" symmetry="1" linear="1" coefs="0.998239 0.059325 -0.059325 0.998239 0 0"/>
<xform weight="0.334" color="0" symmetry="1" linear="1" coefs="0.994702 0.1028 -0.1028 0.994702 0 0"/>
</flame>
<flame time="128" palette="74" size="640 480" scale="240" oversample="3" filter="1" quality="1200" batches="200" brightness="4" gamma="4" vibrancy="1" hue="1" url="http://www.hallucinaut.com" nick="Hallucinaut">
<xform weight="0.083" color="0.53" waves="1" coefs="-0.012869 0.005865 0.897172 0.346056 -0.439861 -0.618005"/>
<xform weight="0.083" color="0.73" linear="0.75" waves="0.25" coefs="-0.492426 -0.856342 0.856342 -0.492426 0.024934 0.916705"/>
<xform weight="0.083" color="0.81" linear="0.74" waves="0.26" coefs="-0.306277 0.455708 -0.455708 -0.306277 0.001261 0.150845"/>
<xform weight="0.083" color="0.95" linear="0.75" waves="0.25" coefs="-0.246213 -0.428171 0.428171 -0.246213 0.024934 0.916705"/>
<xform weight="0.334" color="0.8" symmetry="1" linear="1" coefs="-0.807964 0.307599 0.307599 0.807964 -0.006375 -0.011279"/>
<xform weight="0.334" color="1" symmetry="1" linear="1" coefs="0.968119 0.25049 0.25049 -0.968119 -0.002644 -0.018526"/>
</flame>
This web page and the sheep images and animations on
it are distributed under a Creative Commons License.